Vegetable seed for home gardens is often sold by weight–by the ounce or by the gram or by fractions of ounces and grams.
Some seed sellers sell by the piece–1 seed per shilling, for example. But seeds sold in packets–especially those sold in stores – commonly list the weight, but not the number of seeds. This leaves newbie farmers confused. This article will help you get it! and make your farm planning smarter.
[quads id=1]
When buying seed by weight, keep in mind:
• The weight of a number of seeds for a specific vegetable crop can vary by variety or cultivar.
• 1ounce (Oz) equals 28 grams.
Estimated number of vegetable seeds by ounce or gram:
Here are estimates of the number of seeds in an ounce or gram by crop. These estimates are based on a survey of several seed sellers.
NB: These are estimates. To be certain the number of seed in a seed packet sold by weight, count the seed ☺️ Happy Counting!
Number of Seeds Guide | ||
---|---|---|
Vegetable Variety | Seeds per Gram (G) | Seeds per Ounce (Oz) |
Artichoke | 7 – 8 | 200 |
Arugula | 500 | 14,200 |
Asparagus | 24 – 50 | 680 – 1,400 |
Basil | 600-650 | 1700-18,400 |
Bean, Broad | 1 | 25-30 |
Bean, Bush | 2-10 | 50-280 |
Bean, Pole | 1 | 25-30 |
Beets | 40-60 | 1100-1700 |
Broccoli | 315 | 9000 |
Brussels Sprouts | 270 | 7600 |
Cabbage, Chinese | 400-750 | 11,350-34,000 |
Cabbage | 190-300 | 2800-10,300 |
Carrot | 400-1200 | 11,300-34,000 |
Cauliflower | 250-350 | 7100-9900 |
Celery | 2,000-2,500 | 56,700-70,900 |
Chard | 40-130 | 1100-3700 |
Chicory | 600-900 | 5700-25,500 |
Chives, Onion | 200-250 | 5700-7000 |
Chives, Garlic | 250 | 7000 |
Coriander | 70-90 | 2000-2500 |
Corn | 8-10 | 225-290 |
Corn Salad | 700-1000 | 1980-18,350 |
Cowpea | 7 | 205 |
Cucumber | 30-45 | 850-1200 |
Dill | 900 | 25,000 |
Eggplant | 200-250 | 5700-7100 |
Endive | 900 | 25,500 |
Fennel | 300 | 8500 |
Gourd | 30 | 850 |
Jicama | 5 | 140 |
Kale | 250-300 | 7100-8500 |
Kohlrabi | 250 | 7100 |
Leek | 340-400 | 9500-11,200 |
Lettuce | 600-1200 | 17,000-34,000 |
Marjoram | 12,000 | 340,200 |
Mitsuba | 500 | 14,200 |
Mizuna | 300-400 | 8500-11,400 |
Mustard | 350-600 | 9900-17,000 |
Nasturtium | 7-8 | 200 |
Okra | 15-25 | 425-700 |
Onion | 250-400 | 7000-11,300 |
Oregano | 24,500 | |
Parsley | 500-600 | 1400-1700 |
Parsnips | 140-200 | 4000-5700 |
Pea | 4 or 5 | 90-175 |
Pepper | 150-200 | 4200-5700 |
Pumpkin | 8 to15 | 100-300 |
Radish | 90-140 | 2500-4000 |
Rhubarb | 60-80 | 1700-2300 |
Rosemary | 900 | 25,500 |
Sage | 250 | 7100 |
Spinach | 70-80 | 2000-2300 |
Squash | 7 to15 | 200-425 |
Sunflower | 10 to 20 | 280-570 |
Thyme | 6000 | 17,000 |
Tomato | 250-380 | 7000-11,500 |
Turnip | 300-450 | 8500-12,800 |
Watermelon | 6 to 20 | 170-560 |
Zucchini | 2 to 10 | 55-280 |
[quads id=1]